Worlds (Maps)
Manage your Minecraft worlds and saves.
Centralized world management across all installations. View, backup, import, export, and organize your Minecraft worlds from one convenient dashboard.
Enable auto-backups in Content Settings to automatically save world copies before each launch. Protects against corruption and accidental deletions!
World Management
Comprehensive world browser with search, filtering, backup/restore, and cross-installation world transfer.
| Feature | Description |
|---|---|
| Multi-Installation Detection | Automatically scans all installation saves/ folders and aggregates worlds in one list |
| World Information | Name, game mode, difficulty, last played date, Minecraft version, seed, file size |
| Game Mode Detection | Icons and badges for Survival, Creative, Adventure, Spectator, and Hardcore |
| Search & Filter | Search by world name, filter by game mode, sort by name/date/size |
| World Backup (Export) | Create ZIP archives of worlds for safekeeping or sharing. Includes level.dat and all region files |
| World Import | Import from ZIP files, other launchers, or manual world folders. Validates structure before importing |
| World Transfer | Copy/move worlds between installations with one click. Automatic version compatibility checking |
| Favorite Worlds | Star your favorite worlds for quick filtering and priority sorting |
| World Statistics | Total world count, cumulative size, playtime per-world (if tracked) |
| Directory Access | Open world folder directly in file explorer for manual editing or backup |
Moving worlds between major Minecraft versions (e.g., 1.12 → 1.21) may cause issues. Always backup before upgrading world versions!